Updated tiktok icon

This commit is contained in:
Shuqi 2023-12-04 18:47:02 +08:00
parent 55f6bdbd71
commit 772d1fdf87
1 changed files with 9 additions and 12 deletions

View File

@ -1,14 +1,11 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 9 9" class="pixelicon-tiktok">
<polygon fill="#48F4EF" points="4,1 5,1 5,7 3,7 3,6 4,6"/>
<polygon fill="#48F4EF" points="2,4 3,4 3,5 2,5"/>
<polygon fill="#48F4EF" points="1,5 2,5 2,7 1,7"/>
<polygon fill="#48F4EF" points="2,7 3,7 3,8 2,8"/>
<polygon fill="#343341" points="5,1 6,1 6,2 7,2 7,3 6,3 6,7 5,7"/>
<polygon fill="#343341" points="7,3 8,3 8,4 7,4"/>
<polygon fill="#343341" points="3,4 4,4 4,5 3,5"/>
<polygon fill="#343341" points="2,5 3,5 3,7 2,7"/>
<polygon fill="#343341" points="3,7 5,7 5,8 3,8"/>
<polygon fill="#FF7BAC" points="6,3 7,3 7,4 8,4 8,5 7,5 7,7 6,7"/>
<polygon fill="#FF7BAC" points="5,7 6,7 6,8 5,8"/>
<polygon fill="#FF7BAC" points="3,8 5,8 5,9 3,9"/>
<polygon fill="#48F4EF" points="4,1 4,6 3,6 3,7 5,7 5,1"/>
<rect fill="#48F4EF" x="2" y="4" width="1" height="1"/>
<polygon fill="#48F4EF" points="2,5 1,5 1,7 2,7"/>
<rect fill="#48F4EF" x="2" y="7" width="1" height="1"/>
<polygon fill="#FF6A9E" points="6,2 6,1 5,1 5,7 6,7 6,3 7,3 7,2"/>
<rect fill="#FF6A9E" x="7" y="3" width="1" height="1"/>
<rect fill="#FF6A9E" x="3" y="4" width="1" height="1"/>
<polygon fill="#FF6A9E" points="3,5 2,5 2,7 3,7"/>
<polygon fill="#FF6A9E" points="3,7 3,8 5,8 5,7"/>
</svg>

Before

Width:  |  Height:  |  Size: 754 B

After

Width:  |  Height:  |  Size: 602 B